PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayBudds Creek threw another major twist into the 250 championship with the rain, mud and penalties all playing a role. Levi Kitchen started the day with a one-point lead over Cole Davies and grabbed the moto one holeshot, but his advantage disappeared almost immediately when he went down and dropped deep into the pack. Chance Hymas took over out front before Davies worked his way past and began pulling away. Kitchen charged back through the field, but his race became even tougher after he was forced to ditch his goggles. He eventually crossed the line tenth, but a four-position penalty dropped him to 14th in the official results. Davies took the win ahead of Hymas and Landen Gordon, giving Davies control of the championship heading into moto two. Hymas came back with the holeshot in the second moto and opened a gap while Davies and Kitchen worked into second and third. Kitchen eventually found another gear, caught Davies and made the pass for second before closing all the way onto Hymas in the final laps. Lapped riders made things difficult for both of them, but Hymas held his ground and took the moto win. His 2-1 scores gave him the Budds Creek overall, while Davies went 1-3 for second. Gordon’s 3-7 finishes put him third overall, Julien Beaumer went 8-4 for fourth and Kitchen’s 14-2 scores left him fifth. The championship that entered Budds Creek separated by one point now leaves Maryland with Davies holding a 14-point advantage over Kitchen, 378 to 364, with only the Ironman finale remaining.
Advertisement
The 450 class delivered another championship swing, this time in Hunter Lawrence’s favor. Haiden Deegan grabbed the moto one holeshot, but Hunter wasted little time getting to the front and took over the lead on the opening lap. Jett Lawrence’s race started much differently. He was forced wide into the grass off the start and came around 22nd on lap one, leaving him with a long climb back through the field. While Hunter controlled the race out front, Deegan kept him honest and Jorge Prado moved into third. Jett steadily worked his way forward and eventually salvaged fifth, but Hunter’s win cut the championship gap from ten points to just two. Moto two was more straightforward for Hunter. Prado got a strong jump, but Hunter slipped underneath him and took control almost immediately, building a gap before the first lap was complete. Jett worked his way into third and later moved past Prado for second, while Deegan climbed into fourth and Mikkel Haarup put together a strong ride in fifth. Nobody had an answer for Hunter, who completed the 1-1 sweep and erased the championship deficit entirely. Prado’s consistent 3-3 scores earned him second overall, Deegan went 2-4 for third, Jett’s 5-2 finishes placed him fourth and Haarup rounded out the top five with 8-5 scores. Hunter leaves Budds Creek with 442 points and the red plate, while Jett sits just one point behind at 441 heading into the final round.
2026 BUDDS CREEK NATIONAL // FULL COVERAGE
250 POINT STANDINGS (AFTER BUDDS CREEK)
Landen Gordon scored his first podium finish.
| 1 | Cole Davies | 378 |
| 2 | Levi Kitchen | 364 |
| 3 | Julien Beaumer | 322 |
| 4 | Chance Hymas | 317 |
| 5 | Ryder DiFrancesco | 291 |
| 6 | Kayden Minear | 269 |
| 7 | Carson Mumford | 244 |
| 8 | Jo Shimoda | 194 |
| 9 | Michael Mosiman | 167 |
| 10 | Caden Dudney | 166 |
| 11 | Nate Thrasher | 154 |
| 12 | Drew Adams | 151 |
| 13 | Casey Cochran | 146 |
| 14 | Dilan Schwartz | 144 |
| 15 | Seth Hammaker | 134 |
| 16 | Lux Turner | 128 |
| 17 | Landen Gordon | 122 |
| 18 | Daxton Bennick | 118 |
| 19 | Nick Romano | 116 |
| 20 | Sacha Coenen | 83 |
| 21 | Marshal Weltin | 68 |
| 22 | Deacon Denno | 67 |
| 23 | Avery Long | 66 |
| 24 | Hunter Yoder | 64 |
| 25 | Maximus Vohland | 57 |
| 26 | Parker Ross | 38 |
| 27 | Pierce Brown | 37 |
| 28 | Carson Wood | 32 |
| 29 | Brodie Connolly | 31 |
| 30 | Landon Gibson | 31 |
| 31 | Enzo Temmerman | 30 |
| 32 | Derek Kelley | 28 |
| 33 | Francisco Garcia | 27 |
| 34 | Henry Miller | 26 |
| 35 | Gavin Towers | 26 |
| 36 | Alex Larwood | 19 |
| 37 | Brock Bennett | 15 |
| 38 | Jesson Turner | 14 |
| 39 | Cole Timboe | 14 |
| 40 | Russell Buccheri | 11 |
| 41 | Mathys Boisrame | 8 |
| 42 | Jake Cannon | 8 |
| 43 | Coty Schock | 6 |
| 44 | Vincent Wey | 4 |
| 45 | Austin Forkner | 4 |
| 46 | Hayes Edwards | 4 |
| 47 | Ryder Malinoski | 3 |
| 48 | CJ Benard | 3 |
| 49 | Kade Johnson | 3 |
| 50 | Jeremy Fappani | 3 |
| 51 | Gavin Betts | 2 |
| 52 | Preston Boespflug | 2 |
| 53 | Kyle Murdoch | 1 |
Cole Davies stayed consistent and grabbed the points lead once again.
Ryder DiFrancesco was very fast but a crash in moto two put him back.
450 POINT STANDINGS (AFTER BUDDS CREEK)
Hunter Lawrence goes 1-1 on the day and regains the points lead by one.
| 1 | Hunter Lawrence | 442 |
| 2 | Jett Lawrence | 441 |
| 3 | Haiden Deegan | 376 |
| 4 | Jorge Prado | 351 |
| 5 | R.J. Hampshire | 308 |
| 6 | Garrett Marchbanks | 265 |
| 7 | Dylan Ferrandis | 265 |
| 8 | Cooper Webb | 230 |
| 9 | Mikkel Haarup | 220 |
| 10 | Justin Barcia | 201 |
| 11 | Jordon Smith | 170 |
| 12 | Aaron Plessinger | 129 |
| 13 | Benny Bloss | 122 |
| 14 | Cornelius Tøndel | 112 |
| 15 | Mitchell Harrison | 105 |
| 16 | Valentin Guillod | 101 |
| 17 | Eli Tomac | 89 |
| 18 | Christian Craig | 88 |
| 19 | Justin Cooper | 74 |
| 20 | Chase Sexton | 61 |
| 21 | Lorenzo Locurcio | 61 |
| 22 | Mark Fineis | 47 |
| 23 | Lucas Coenen | 44 |
| 24 | Fredrik Noren | 43 |
| 25 | Antonio Cairoli | 42 |
| 26 | Jed Beaton | 38 |
| 27 | Mitchell Oldenburg | 32 |
| 28 | Malcolm Stewart | 31 |
| 29 | Grant Harlan | 28 |
| 30 | Roan Van De Moosdijk | 26 |
| 31 | Dante Oliveira | 25 |
| 32 | Devin Simonson | 24 |
| 33 | Stephen Rubini | 23 |
| 34 | Kyle Webster | 16 |
| 35 | Jeremy Hand | 16 |
| 36 | Justin Rodbell | 16 |
| 37 | Hamden Hudson | 16 |
| 38 | Jack Chambers | 16 |
| 39 | Vince Friese | 14 |
| 40 | Colt Nichols | 13 |
| 41 | Bryton Carroll | 9 |
| 42 | Mason Semmens | 6 |
| 43 | Anton Nordstrom | 5 |
| 44 | Magnus Smith | 5 |
| 45 | Vincent Luhovey | 5 |
| 46 | Angus Riordan | 4 |
| 47 | Zach Osborne | 4 |
| 48 | Matti Jorgensen | 1 |
Haiden Deegan had strong finishes putting himself on the podium.
Jorge Prado went 3-3 on the day and keeps things moving forward.
















English (US) ·
French (CA) ·