PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayJuly 10, 2026July 10, 2026

Excitement is building ahead of the Italian Prestige Motocross Championship Night Race, which will take place on Saturday evening at the revamped 04 Park Monte Coralli circuit in Faenza. The event will mark the first-ever night race in the history of the Prestige Ufo Plast – 24MX Championship.
One of the biggest attractions will be the return of reigning champion Isak Gifting. The Swedish rider has been sidelined since the start of the season through injury but is set to make his highly anticipated comeback aboard his Yamaha in Faenza.
Manuel Monni will also return to the gate in the MX1 class. The Italian, who has spent the past few years competing in the FIM Motocross World Championship, adds even more quality to the field alongside Gifting.
After four rounds, Jan Pancar (MX1, KTM) and Valerio Lata (MX2, Honda) lead the championship standings. In addition, Faenza will host the final of the Rookies Cup. In the 125cc class, Gennaro Utech heads into the event as the championship leader, while the 85cc class will contest a standalone race.
With the return of Gifting and the historic first-ever Night Race, Faenza is set to deliver a spectacular evening of motocross.
Photocredit – Duomedia
| Num. | Cognome | Nome | Cat. | Moto |
| 1 | GIFTING | ISAK | ELITE | YAMAHA 450 4T |
| 3 | TUANI | FEDERICO | ELITE | HONDA 450 4T |
| 11 | BOSI | GIACOMO | FAST | GASGAS 450 4T |
| 19 | PHILIPPAERTS | DAVID | ELITE | YAMAHA 450 4T |
| 23 | SARASSO | TOMMASO | FAST | YAMAHA 450 4T |
| 35 | LENTINI | ALESSANDRO | FAST | HUSQVARNA 450 4T |
| 37 | QUARTI | YURI | ELITE | HUSQVARNA 450 4T |
| 43 | TRENTO | ALEX | FAST | BETA 450 4T |
| 46 | SCHIOCHET | ANTONIO | FAST | TRIUMPH 450 4T |
| 68 | CARDACCIA | LUCA | FAST | YAMAHA 450 4T |
| 74 | VALERI | ALESSANDRO | ELITE | HONDA 450 4T |
| 77 | LUPINO | ALESSANDRO | ELITE | DUCATI 450 4T |
| 81 | HSU | BRIAN | ELITE | HONDA 450 4T |
| 85 | SOUBEYRAS | CEDRIC | ELITE | HONDA 450 4T |
| 86 | DEL COCO | MATTEO | FAST | HUSQVARNA 450 4T |
| 110 | PUCCINELLI | MATTEO | ELITE | HONDA 450 4T |
| 113 | MONNI | MANUEL | FAST | GASGAS 450 4T |
| 122 | DAL BOSCO | MIRKO | FAST | DUCATI 450 4T |
| 128 | MONTICELLI | IVO | ELITE | KAWASAKI 450 4T |
| 140 | LODI | TOMMASO | FAST | KAWASAKI 450 4T |
| 153 | BINDI | RICCARDO | FAST | HONDA 450 4T |
| 197 | ARBINI | GABRIELE | FAST | HONDA 450 4T |
| 200 | ZONTA | FILIPPO | ELITE | KTM 450 4T |
| 211 | LAPUCCI | NICHOLAS | ELITE | HONDA 450 4T |
| 215 | LOLLI | MATTIA | FAST | YAMAHA 450 4T |
| 253 | PANCAR | JAN | ELITE | KTM 450 4T |
| 263 | MEMOLI | ALFREDO | FAST | TRIUMPH 450 4T |
| 308 | ALBIERI | LORENZO | FAST | HUSQVARNA 450 4T |
| 375 | CAGNO | EDOARDO | FAST | HONDA 450 4T |
| 382 | BONIFAZIO | GABRIELE | FAST | KTM 450 4T |
| 399 | TRINCHIERI | PIETRO | FAST | DUCATI 450 4T |
| 440 | BRILLI | ANDREA | FAST | HUSQVARNA 450 4T |
| 450 | FOSSI | ANDREA | FAST | YAMAHA 450 4T |
| 499 | ALBERIO | EMANUELE | ELITE | HUSQVARNA 450 4T |
| 566 | NEBBIA | GIANLUCA | FAST | HONDA 450 4T |
| 644 | GUARISE | ISMAELE | FAST | TRIUMPH 450 4T |
| 711 | LANDOLFI | PIETRO | FAST | GASGAS 450 4T |
| 771 | CROCI | SIMONE | ELITE | YAMAHA 450 4T |
| 773 | CROCI | ALESSIO | FAST | KTM 450 4T |
| 821 | MARIANI | NATHAN | FAST | HONDA 450 4T |
| 831 | MARTORANO | PAOLO | FAST | KTM 450 4T |
| 898 | SONEGO | STEFANO | FAST | HONDA 450 4T |
| 937 | RANIERI | FRANCESCO | FAST | HONDA 450 4T |
| 974 | TAMAI | MARIO | FAST | GASGAS 450 4T |
Andrea Zanotti – ph. Motocrossaddiction
| Num. | Cognome | Nome | Cat. | Moto |
| 1 | LATA | VALERIO | ELITE | HONDA 250 4T |
| 2 | ALVISI | NICOLO | ELITE | HONDA 250 4T |
| 5 | RISPOLI | BRANDO | ELITE | BETAMOTOR 250 2T |
| 6 | ESCANDELL | ELIAS | ELITE | HONDA 250 4T |
| 7 | MANNINI | NICCOLÒ | ELITE | HONDA 250 4T |
| 9 | BARTALUCCI | FRANCESCO | FAST | KTM 250 4T |
| 10 | MACRÌ | GIORGIO | FAST | HONDA 250 4T |
| 12 | ROSATI | LUCA | FAST | TM 250 4T |
| 25 | SADOVSCHI | ALESSANDRO | FAST | HUSQVARNA 250 4T |
| 27 | MANFREDINI | SIMONE | FAST | HONDA 250 4T |
| 31 | BASSI | FRANCESCO | FAST | BETA 250 4T |
| 34 | FABBRI | IACOPO | FAST | HONDA 250 4T |
| 48 | BONINO | LORENZO | FAST | HONDA 250 4T |
| 55 | BARTOLINI | DANIEL | FAST | HONDA 250 4T |
| 59 | ROBERTI | ANDREA MARIA | FAST | KTM 250 4T |
| 71 | BENNATI | MORGAN | ELITE | TRIUMPH 250 4T |
| 79 | GHIRELLI | LUCA | FAST | GASGAS 250 4T |
| 83 | GRAU | MAXIME | ELITE | HONDA 250 4T |
| 87 | CONTE | MICHAEL | FAST | YAMAHA 250 2T |
| 91 | PAOLUCCI | NICOLO | FAST | HONDA 250 4T |
| 92 | CIPRIANI | ANDREA | FAST | HONDA 250 4T |
| 97 | MANCINI | SIMONE | ELITE | DUCATI 250 4T |
| 99 | GASPARI | ALESSANDRO | ELITE | KTM 250 4T |
| 107 | BRUNO | GIORGIO | FAST | KTM 250 4T |
| 115 | CIAMPI | GIOVANNI | FAST | TM 250 4T |
| 121 | TRAMONTANO | CIRO | FAST | TRIUMPH 250 4T |
| 172 | GERLINI | LUIGI | FAST | HONDA 250 4T |
| 191 | DELLA VALLE | DAVIDE | FAST | KTM 250 4T |
| 212 | PULVIRENTI | ALFIO SAMUELE | FAST | HUSQVARNA 250 4T |
| 219 | LOMBARDO | YURI | FAST | TRIUMPH 250 4T |
| 223 | ZIMEK | PREMYSL | ELITE | HONDA 250 4T |
| 225 | LUCCHINI | ALESSANDRO | FAST | HUSQVARNA 250 4T |
| 269 | DAL FITTO | PIETRO | FAST | KTM 250 4T |
| 284 | ORLANDO | GIORGIO | FAST | KAWASAKI 250 4T |
| 313 | ISDRAELE ROMANO | TOMMASO | ELITE | BETA 250 4T |
| 323 | CAPE | TOMMASO | FAST | HONDA 250 4T |
| 329 | SCOLLO | MAURIZIO | ELITE | KTM 250 4T |
| 335 | GERLINI | LUCA | FAST | HONDA 250 4T |
| 336 | AGLIETTI | LORENZO | FAST | HUSQVARNA 250 4T |
| 371 | IACOPI | MANUEL | ELITE | YAMAHA 250 4T |
| 392 | ZANONE | DAVIDE | FAST | BETA 250 2T |
| 425 | POETA | FRANCESCO | FAST | FANTIC 250 2T |
| 500 | ZORIACO | FRANCESCO | FAST | GASGAS 250 4T |
| 511 | MECCHI | SAMUELE | FAST | KTM 250 4T |
| 532 | VALSECCHI | MIRKO | ELITE | TM 250 2T |
| 567 | POLATO | BRANDO | FAST | GASGAS 250 4T |
| 601 | SCANDIANI | GREGORY | FAST | GASGAS 250 4T |
| 611 | PINI | RICCARDO | FAST | TM 250 4T |
| 669 | RUFFINI | LUCA | ELITE | HUSQVARNA 250 4T |
| 701 | MARCHINI | RICCARDO | FAST | KTM 250 4T |
| 710 | SCANDIANI | JEREMI | FAST | KTM 250 4T |
| 818 | PIREDDA | MATTIA | FAST | KTM 250 4T |
| 878 | PEZZUTO | STEFANO | FAST | HONDA 250 4T |
| 920 | MORO | LUCA | FAST | HONDA 250 4T |
| 928 | BOVE | VINCENZO | FAST | GASGAS 250 4T |
| 931 | ZANOTTI | ANDREA | ELITE | HUSQVARNA 250 4T |
| 963 | MULLER | MARK | ELITE | HUSQVARNA 250 4T |
Nicolò Alvisi – ph. Redbaz
| Num. | Cognome | Nome | Moto |
| 1 | GIANNONI | GIAN MARCO | YAMAHA 125 2T |
| 4 | BELLI | PIETRO | HUSQVARNA 125 2T |
| 10 | GIOVANELLI | MATTIA | KTM 125 2T |
| 15 | BARSOTTELLI | LUIS LEON | KTM 125 2T |
| 16 | CATARSI | TIZIANO | YAMAHA 125 2T |
| 24 | CONDOR | GIACOMO | HUSQVARNA 125 2T |
| 25 | PIOLA | TOMMASO | YAMAHA 125 2T |
| 28 | PIREDDA | SAMUELE | KTM 125 2T |
| 31 | VICO | GREGORIO | KTM 125 2T |
| 32 | VERDEROSA | PIETRO | TM 125 2T |
| 38 | MESCOLINI | RICCARDO | YAMAHA 125 2T |
| 41 | MASSA | MARCELLO | TM 125 2T |
| 51 | ZENI | RICCARDO | HUSQVARNA 125 2T |
| 66 | POLI | EDOARDO | YAMAHA 125 2T |
| 67 | GUIDETTI | ALESSANDRO | KTM 125 2T |
| 78 | BREDA | SIMONE | KTM 125 2T |
| 79 | PANACCIO | ENRICO | KTM 125 2T |
| 81 | GARATTONI | MATTEO | KTM 125 2T |
| 91 | BURRINI | RICCARDO | KTM 125 2T |
| 100 | VARLIERO | GIACOMO | YAMAHA 125 2T |
| 101 | GHEZZI | NICOLAS | GASGAS 125 2T |
| 114 | ROSTAGNO | SASHA ALEXANDER | YAMAHA 125 2T |
| 132 | FRUET | MARCO | YAMAHA 125 2T |
| 136 | STAMPATORI | LUCA | TM 125 2T |
| 171 | THORIUS | BERTRAM ELIAS | FANTIC 125 2T |
| 193 | CENCI | FRANCESCO | GASGAS 125 2T |
| 205 | FRAPPA | RAFFAELE | KTM 125 2T |
| 234 | PICHLER | LIAM | KTM 125 2T |
| 246 | VERDEROSA | GIORGIO | TM 125 2T |
| 256 | CALVANI | GIACOMO | KTM 125 2T |
| 275 | RIGANTI | EDOARDO | YAMAHA 125 2T |
| 279 | MADDALENA | NICOLA | KTM 125 2T |
| 286 | PASSUELLO | EDOARDO | YAMAHA 125 2T |
| 288 | CAMPODUNI | MARCO | KTM 125 2T |
| 297 | MORO | CESARE | KTM 125 2T |
| 306 | AGLIETTI | LAPO | HUSQVARNA 125 2T |
| 311 | CALANDRA | LEONARDO | HUSQVARNA 125 2T |
| 320 | QUINTILI | FRANCESCO ENZO | TM 125 2T |
| 378 | ANDRIOLLO | GIOELE | YAMAHA 125 2T |
| 380 | MUSCI | MAURO | FANTIC 125 2T |
| 406 | FERRARO | ALESSANDRO MATTIA | KTM 125 2T |
| 499 | PASQUALI | GABRIELE | HUSQVARNA 125 2T |
| 609 | FULCO | ELIA | YAMAHA 125 2T |
| 669 | MANCINI ALUNNO | CESARE | KTM 125 2T |
| 911 | UTECH | GENNARO | FANTIC MOTOR 125 2T |
Partenza Rookies Cup – ph. Matteo Buccarini
| Num. | Cognome | Nome | Moto |
| 3 | TACCHELLA | ENRICO | HUSQVARNA 85 2T |
| 4 | SANTINATO | NICOLO` | KTM 85 2T |
| 7 | ZAFFANELLA | NICOLÒ | HUSQVARNA 85 2T |
| 22 | PAGANELLI | LUIGI | KTM 85 2T |
| 28 | ROSSI | ALEX | KTM 85 2T |
| 33 | PANIZZA | MATTEO | HUSQVARNA 85 2T |
| 38 | VENTURATO | ALDO | KTM 85 2T |
| 73 | PEDERIVA | IVAN | HUSQVARNA 85 2T |
| 81 | PAVONI | ETTORE | KTM 85 2T |
| 100 | IMBERTI | GIACOMO AYRTON | HUSQVARNA 85 2T |
| 101 | CASAMENTI | ALESSANDRO | HUSQVARNA 85 2T |
| 110 | VOLPE | NICOLAS | KTM 85 2T |
| 113 | DANESI | BRANDO | KTM 85 2T |
| 131 | BERTACCO | THOMAS | KTM 85 2T |
| 132 | GUADAGNINI | GIOVANNI | KTM 85 2T |
| 144 | ZAFFANELLA | ALESSIO | HUSQVARNA 85 2T |
| 183 | BORGOGNONI | GABRIELE | KTM 85 2T |
| 188 | NETTI | SANTIAGO | KTM 85 2T |
| 192 | PALLADINO | ALBERICO | HUSQVARNA 85 2T |
| 199 | RUSSO | RICCARDO | KTM 85 2T |
| 218 | BOSCOSCURO | ANTONIO | KTM 85 2T |
| 225 | GIACOBBE | NICO | KTM 85 2T |
| 271 | SALVI | ALESSANDRO | GASGAS 85 2T |
| 276 | MORO | FRANCESCO | KTM 85 2T |
| 279 | MANFREDOTTI | PATRICK | KTM 85 2T |
| 283 | FIGUS | STEFANO | GASGAS 85 2T |
| 295 | MONTONERI | ANTHONY | KTM 85 2T |
| 308 | MARTINEZ SURU | FEDERICO | KTM 85 2T |
| 311 | PIRONE | ALEX | KTM 85 2T |
| 319 | PASQUALE | GIULIO | KTM 85 2T |
| 333 | GREGGIO | FEDERICO | GASGAS 85 2T |
| 339 | VICO | TANCREDI | KTM 85 2T |
| 343 | CELSAN | ALESSANDRO | KTM 85 2T |
| 356 | ESPOSITO | ACHILLE | KTM 85 2T |
| 366 | MAIFREDI | DOMINICK | KTM 85 2T |
| 369 | RATTI | GIACOMO | KTM 85 2T |
| 373 | LUGARA` | EDOARDO ANTONIO | KTM 85 2T |
| 393 | SORO | SAMUEL | KTM 85 2T |
| 512 | RANIERI | GEDEONE | GASGAS 85 2T |
| 516 | GALASSO | MATTEO | GASGAS 85 2T |
| 613 | MARCONI | LORENZO | KTM 85 2T |
| 773 | GAMPENRIEDER | JAKOB | HUSQVARNA 85 2T |
| 927 | RANALLI | ARISTIDE | KTM 85 2T |


2 weeks ago
37














English (US) ·
French (CA) ·