PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by Adpathway| Pos | Country | Points | Race | Nr | Name | Fed. | Bike | Class |
| Countries admitted to the Motocross of Nations races | ||||||||
| 1 | France | 3 | ||||||
| 1 | 8 | VALIN, Mathis | FFM | Kawasaki | MX2 | |||
| 2 | 7 | FEBVRE, Romain | FFM | Kawasaki | MXGP | |||
| ( | 9 | VIALLE, Tom | FFM | Honda | Open | |||
| 2 | Spain | 5 | ||||||
| 1 | 28 | PRADO, Jorge | RFME | KTM | MXGP | |||
| 4 | 29 | FARRES, Guillem | RFME | Triumph | MX2 | |||
| ( | 30 | GARCIA, Francisco | RFME | Kawasaki | Open | |||
| 3 | Belgium | 7 | ||||||
| 2 | 12 | EVERTS, Liam | FMB | Husqvarna | Open | |||
| 5 | 10 | COENEN, Lucas | FMB | KTM | MXGP | |||
| ( | 11 | COENEN, Sacha | FMB | KTM | MX2 | |||
| 4 | Italy | 8 | ||||||
| 4 | 18 | ADAMO, Andrea | FMI | KTM | Open | |||
| 4 | 16 | FORATO, Alberto | FMI | Fantic | MXGP | |||
| ( | 17 | ZANCHI, Ferruccio | FMI | Ducati | MX2 | |||
| 5 | Latvia | 10 | ||||||
| 5 | 27 | JONASS, Pauls | LAMSF | Kawasaki | Open | |||
| 5 | 26 | REISULIS, Janis Martins | LAMSF | Yamaha | MX2 | |||
| ( | 25 | REISULIS, Karlis Alberts | LAMSF | Yamaha | MXGP | |||
| 6 | The Netherlands | 10 | ||||||
| 1 | 57 | HERLINGS, Jeffrey | KNMV | Honda | Open | |||
| 9 | 56 | COLDENHOFF, Glenn | KNMV | Yamaha | MX2 | |||
| ( | 55 | VAN DE MOOSDIJK, Roan | KNMV | KTM | MXGP | |||
| 7 | USA | 10 | ||||||
| 3 | 5 | KITCHEN, Levi | AMA | Kawasaki | MX2 | |||
| 7 | 6 | WEBB, Cooper | AMA | Husqvarna | Open | |||
| ( | 4 | BEAUMER, Julien | AMA | KTM | MXGP | |||
| 8 | Switzerland | 15 | ||||||
| 6 | 23 | SEEWER, Jeremy | SWISSMOTO | KTM | MX2 | |||
| 9 | 24 | BRUMANN, Kevin | SWISSMOTO | Husqvarna | Open | |||
| ( | 22 | GUILLOD, Valentin | SWISSMOTO | Yamaha | MXGP | |||
| 9 | Australia | 16 | ||||||
| 6 | 1 | BEATON, Jed | MA | Yamaha | MXGP | |||
| 10 | 2 | LARWOOD, Alex | MA | Honda | MX2 | |||
| ( | 3 | TANTI, Aaron | MA | Yamaha | Open | |||
| 10 | Great Britain | 19 | ||||||
| 9 | 46 | HAMMAL, Taylor | ACU | Kawasaki | MXGP | |||
| 10 | 48 | WATSON, Ben | ACU | Triumph | Open | |||
| ( | 47 | MUSTOE, Ben | ACU | GASGAS | MX2 | |||
| 11 | Estonia | 21 | ||||||
| 7 | 37 | TALVIKU, Jorgen-Matthias | EMF | Fantic | MXGP | |||
| 14 | 38 | LEOK, Sebastian | EMF | Husqvarna | MX2 | |||
| ( | 39 | TILK, Kaarel | EMF | Husqvarna | Open | |||
| 12 | Germany | 23 | ||||||
| 8 | 45 | LUDWIG, Noah | DMSB | KTM | Open | |||
| 15 | 43 | KOCH, Tom | DMSB | KTM | MXGP | |||
| ( | 44 | KEES, Valentin | DMSB | KTM | MX2 | |||
| 13 | Denmark | 23 | ||||||
| 11 | 59 | SKOVBJERG, Nicolai | DMU | Husqvarna | MX2 | |||
| 12 | 58 | FREDSOE, Mads | DMU | KTM | MXGP | |||
| 14 | Sweden | 25 | ||||||
| 12 | 20 | CALLEMO, Alve | SVEMO | Husqvarna | MX2 | |||
| 13 | 21 | ÖSTLUND, Alvin | SVEMO | Triumph | Open | |||
| ( | 19 | GIFTING, Isak | SVEMO | Yamaha | MXGP | |||
| 15 | Rep. of South Africa | 25 | ||||||
| 2 | 41 | MC LELLAN, Camden | MSA | Triumph | MX2 | |||
| 23 | 42 | COX, Trey | MSA | KTM | Open | |||
| ( | 40 | SMITH, Slade | MSA | Yamaha | MXGP | |||
| 16 | Canada | 26 | ||||||
| 11 | 66 | WRIGHT, Dylan | CMA | Honda | Open | |||
| 15 | 65 | REMPEL, Dylan | CMA | Honda | MX2 | |||
| ( | 64 | WARD, Tanner | CMA | Husqvarna | MXGP | |||
| 17 | Slovenia | 27 | ||||||
| 3 | 13 | PANCAR, Jan | AMZS | KTM | MXGP | |||
| 24 | 15 | OSEK, Lukas | AMZS | KTM | Open | |||
| ( | 14 | PEKLAJ, Jaka | AMZS | Husqvarna | MX2 | |||
| 18 | Brazil | 32 | ||||||
| 14 | 36 | LOPES, Enzo | CBM | Honda | Open | |||
| 18 | 35 | BRESOLIN, Guilherme | CBM | Kawasaki | MX2 | |||
| ( | 34 | SANTOS, Fabio | CBM | Yamaha | MXGP | |||
| 19 | Austria | 33 | ||||||
| 13 | 62 | BAUER, Ricardo | AMF | KTM | MX2 | |||
| 20 | 63 | SANDNER, Michael | AMF | Husqvarna | Open | |||
| ( | 61 | KRATZER, Michael | AMF | Honda | MXGP | |||
| Countries admitted to the B-Final | ||||||||
| 20 | Finland | 35 | ||||||
| 15 | 69 | HAAVISTO, Jere | SML | KTM | Open | |||
| 20 | 67 | WECKMAN, Emil | SML | Triumph | MXGP | |||
| ( | 68 | MANSIKKAMÄKI, Saku | SML | KTM | MX2 | |||
| 21 | Slovakia | 35 | ||||||
| 17 | 121 | KOHUT, Tomas | SMF | KTM | MXGP | |||
| 18 | 123 | REPCAK, Pavol | SMF | KTM | Open | |||
| ( | 122 | KATRINAK, Jaroslav | SMF | Husqvarna | MX2 | |||
| 22 | Norway | 36 | ||||||
| 17 | 53 | GUNDERSEN, Pelle | NMF | Husqvarna | MX2 | |||
| 19 | 54 | AGARD-MICHELSEN, Sander | NMF | Yamaha | Open | |||
| ( | 52 | THUNSHELLE, Leander | NMF | Honda | MXGP | |||
| 23 | Czech Republic | 38 | ||||||
| 16 | 117 | KOVAR, Vaclav | ACCR | KTM | Open | |||
| 22 | 115 | RATHOUSKY, Petr | ACCR | KTM | MXGP | |||
| ( | 116 | WIDERWILL, David | ACCR | GASGAS | MX2 | |||
| 24 | Japan | 38 | ||||||
| 18 | 31 | OSHIRO, Kainosuke | MFJ | Yamaha | MXGP | |||
| 20 | 32 | YOKOYAMA, Haruki | MFJ | Kawasaki | MX2 | |||
| ( | 33 | OKURA, Yuki | MFJ | Honda | Open | |||
| 25 | Ireland | 42 | ||||||
| 21 | 87 | MEARA, Jason | MCUI | Yamaha | Open | |||
| 21 | 86 | MCCORMICK, Glenn | MCUI | KTM | MX2 | |||
| ( | 85 | DICKINSON, Lennox | MCUI | Honda | MXGP | |||
| 26 | Lithuania | 46 | ||||||
| 22 | 126 | MACKONIS, Erlandas | LMSF | Yamaha | Open | |||
| 24 | 125 | ADOMAITIS, Marius | LMSF | Husqvarna | MX2 | |||
| ( | 124 | JAZDAUSKAS, Domantas | LMSF | KTM | MXGP | |||
| 27 | FIM LATAM | 51 | ||||||
| 25 | 90 | CHACON, Fabricio | FMCR | Yamaha | Open | |||
| 26 | 88 | POLI, Joaquin | F-LAT | Kawasaki | MXGP | |||
| ( | 89 | BADIALI, Carlos | FMV | Yamaha | MX2 | |||
| 28 | Morocco | 52 | ||||||
| 25 | 92 | SOULIMANI, Saad | FRMM | TM Moto | MX2 | |||
| 27 | 93 | JAYAL, Noam | FRMM | Kawasaki | Open | |||
| ( | 91 | SIMON, Maxime | FRMM | Honda | MXGP | |||
| 29 | Mexico | 55 | ||||||
| 26 | 99 | VAZQUEZ DIAZ, Erick Ismael | FMM | Ducati | Open | |||
| 29 | 97 | RUBALCAVA, Jorge Israel | FMM | KTM | MXGP | |||
| ( | 98 | VELAZQUEZ, Fernando | FMM | Triumph | MX2 | |||
| 30 | Croatia | 57 | ||||||
| 28 | 118 | KELAVA, Matija | HMS | Yamaha | MXGP | |||
| 29 | 119 | IVANDIC, Simun | HMS | Yamaha | MX2 | |||
| ( | 120 | JAROS, Matej | HMS | Kawasaki | Open | |||
| 31 | Iceland | 58 | ||||||
| 28 | 102 | ARASON, Tristan Berg | MSI | Yamaha | Open | |||
| 30 | 101 | GUDMUNDSSON, Eric Mani | MSI | KTM | MX2 | |||
| ( | 100 | EINARSSON, Ingvar Sverrir | MSI | GASGAS | MXGP | |||
| 32 | Ukraine | 60 | ||||||
| 29 | 105 | VASKO, Mykhailo | FMU | Husqvarna | Open | |||
| 31 | 104 | ANDRUKH, Ostap | FMU | GASGAS | MX2 | |||
| ( | 103 | MOROZOV, Roman | FMU | Yamaha | MXGP | |||


















English (US) ·
French (CA) ·